Employee Benefits | Health Insurance | CIGNA Small Group Rates
Vermont Association of Chamber Executives ( VACE )
CIGNA Medical Plans and Rates
January 1, 2011 - December 31, 2011
| Open Access Plans | Single | 2-Person | Family | Medicare Carve-Out |
|---|---|---|---|---|
| OAP $1500/3000Deductible | $550.00 | $1,073.00 | $1,433.00 | $496.00 |
| OAP$2000/4000Deductible | $299.00 | $587.00 | $827.00 | $241.00 |
| OAP $2500/5000Deductible $4000/8000 OOP limit $30/50 OV copay 100% Preventive Coverage RX: 50% co-ins.- (Brand) $3(30day) $9(90day) co-pay- (Generic) RX OOP limit $2500/5000 | $404.00 | $793.00 | $1,124.00 | $322.00 |
| OAP $3000/6000Deductible $5000/10,000 OOP limit $30/50 OV copay 100% Preventive Coverage RX: 50% co-ins.- (Brand) $3(30day) $9(90day) co-pay- (Generic) RX OOP limit $2500/5000 | $410.00 | $800.00 | $1,135.00 | $325.00 |
| OAP $4000/8000Deductible $8000/16,000 OOP limit $30/50 OV copay 100% Preventive Coverage RX: 50% co-ins.- (Brand) $3(30day) $9(90day) co-pay- (Generic) RX OOP limit $2500/5000 | $348.00 | $681.00 | $967.00 | $279.00 |
| Health Savings Accounts | Single | 2-Person | Family | Medicare Carve-Out |
|---|---|---|---|---|
| OAP $2450/$4900 Ded. | $389.00 | $760.00 | $1,079.00 | $308.00 |
| OAP $5950/11,900 100% Preventive Care RX: 0% after Ded. | $285.00 | $556.00 | $785.00 | $230.00 |
Note: Dependent Children covered to age 26
All plans have an "Aggregate Deductible
Some Plans offer Out-of-Network Coverage
Note: Must be a member of the Chamber of Commerce to access VACE Plans.
Choosing the best plan for your business can be complicated. Fleischer Jacobs Group specializes in helping businesses and individuals select the most appropriate plan to meet their needs. Call us for complete information about All plans available.

