Employee Benefits | Health Insurance | BCBS 2011
Business Resource Services
Blue Cross Blue Shield of Vermont- Medical Plans and Rates
January 1, 2011- December 31, 2011
| Vermont Freedom Plans (PPO) | Single | 2-Person | Family | Medicare Carve-Out |
|---|---|---|---|---|
| $750/1500 Deductible, $30 OV RX $5/40%/60% | $681.06 | $1362.36 | $1,879.60 | $461.26 |
| $1,500/3000 Deductible, $30 OV RX $5/40%/60% | $635.69 | $1,271.39 | $1,754.35 | $415.91 |
| $2,500/5000 Deductible, $30 OV RX $5/40%/60% | $596.19 | $1,192.38 | $1,645.39 | $375.32 |
| $5,000/10,000 Deductible, $30 OV RX $5/40%/60% | $549.77 | $1,099.55 | $1,488.41 | $339.54 |
| $10,000/20,000 Deductible, $30 OV Rx $100 Ded. RX $5/40%/60% | $443.88 | $888.68 | $1,203.68 | $317.37 |
| All Above Plans offer 100% Preventive Coverage | ||||
| Note: Carve-Out available to Medicare eligibles | ||||
| Blue CDHP (HSA) | Single | 2-Person | Family | Medicare Carve-Out |
|---|---|---|---|---|
| HSA:$2250/$4500 Ded. (aggregate) 80/20% to $3250/6500 OOP 100%/Preventive Care Benefit | $587.55 | $1,030.76 | $1,503.92 | $377.23 |
| HSA:$4000/8000 Ded. (aggregate) 80/20% to $5000/10,000 OOP 100% Preventive Care Benefit | $515.60 | $857.54 | $1,250.45 | $292.32 |
| Note: Carve-Out available to Medicare eligibles | ||||
| Single | 2-Person | Family | Medicare Carve-Out |
|---|---|---|---|
| $4.54 | $9.08 | $12.26 | $4.54 |
| $20 Vision Materials Buy-Up Rider ($20 Vision Exam now included in All Above Plans) | |||
| BlueCare CDHP (HMO) | Single | 2-Person | Family | |
|---|---|---|---|---|
| $2000/4000 Ded.
| $437.48 | $743.18 | $1,078.92 | |
| $2500/5000 Ded. (aggregate) 100% coverage after deductible 100% preventive coverage
| 407.12 | $675.19 | $979.18 | |
| $2000/4000 Ded. (aggregate) OOP limit equals annual deductible 100% preventive coverage Wellnes Drug Rider $5/40%/60% (before Ded.) | $439.40 | $746.44 | $1,083.68 | |
| $2500/5000 Ded. (aggregate) OOP limit equals annual deductible 100% preventive coverage Wellness Drug Rider $5/40%/60% (before Ded.) | $409.65 | $679.38 | $985.27 | |
| $25000/5000 Ded. | $354.58 | $587.97 | $1852.46 | |
| $3000/6000 Ded. (stacked) 100% Coverage (after Ded.) 100% Preventive Coverage | $385.93 | $771.86 | $1,062.78 | |
| $5000/10,000 Ded. | $289.91 | $579.82 | $797.83 |
| BlueCare Access CDHP (HMO) | Single | 2-Person | Family | |
|---|---|---|---|---|
| $2000/$4000 Ded. | $415.19 | $705.28 | $1,023.82 | |
| $3000/6000 Ded. (stacked) 80% coinsurance $4000/8000OOP limit 100% Preventive Coverage | $368.25 | $736.51 | $1,014.00 |
| BlueCare (HMO) | Single | 2- Person | Family | |
|---|---|---|---|---|
| BlueCare D: $20/30OV $500/200 IP/OP Copay 100% Preventive Coverage Rx $100 Ded,$5/$40%/$60% | $571.30 | $1,142.61 | $1,574.29 | |
| BlueCare I: $20/30 OV $1000 IP/OP Comb Ded. 100% Preventive Coverage Rx $100 Ded. $5/40%/60% | $539.30 | $1,078.60 | 1,485.97 | |
| BlueCare K: $20/30 OV, $2000/1000 IP/OP Ded. 100% Preventive Coverage RX $100 Ded.,$5/40%/60% | $508.33 | $1,016.67 | $1,400.53 |
| BlueCare Basic (HMO) | Single | 2-Person | Family | |
|---|---|---|---|---|
| $2500/6250 Ded. | $324.33 | $648.67 | $892.81 |
| BlueCare Access (HMO) | Single | 2-Person | Family | |
|---|---|---|---|---|
| $1500/750 IP/OP Ded. $20/30 OV 100% Preventive Coverage RX $100 Ded. $5/40%/60% | $534.41 | $1,068.82 | $1472.49 |
|
| Vision Care for BlueCare Plans | ||||
|---|---|---|---|---|
| $20 Vision Materials Buy-Up Rider | $6.92 | $13.84 | $19.09 | |
Note: Must be a member of Business Resource Services to access above plans.
Choosing the best plan for your business can be complicated.
Fleischer Jacobs Group specializes in helping businesses and individuals select the most appropriate plan to meet their needs.
Call us for a health plan comparison analysis. 865.5000

